- Be employed and receive direct deposit payments on a biweekly or bimonthly basis.
- Make a minimum of $1400 net(after taxes) salary per month.
- Active checking account in good standing.
- Be of 18 years of age or older.
PAYDAY LOAN SERVICE
We have more than thirty years of experience in the lending business and are dedicated to providing you the best service and the most competitive rates.
At Payday-Advances-Loan.com, you can borrow up to $1000 cash. We offer friendly customer service and support and work with clients of all types of credit, even those with not-so-great credit.
| Loan Amount | |||||
|---|---|---|---|---|---|
| Term in days | Annual Percentage Rate | $100 | $300 | $500 | $1000 |
| 8 | 1369% | $30 | $90 | $150 | $300 |
| 9 | 1217% | $30 | $90 | $150 | $300 |
| 10 | 1095% | $30 | $90 | $150 | $300 |
| 11 | 995% | $30 | $90 | $150 | $300 |
| 12 | 913% | $30 | $90 | $150 | $300 |
| 13 | 842% | $30 | $90 | $150 | $300 |
| 14 | 782% | $30 | $90 | $150 | $300 |
| 15 | 730% | $30 | $90 | $150 | $300 |
| 16 | 684% | $30 | $90 | $150 | $300 |
| 17 | 644% | $30 | $90 | $150 | $300 |
| 18 | 608% | $30 | $90 | $150 | $300 |
| 19 | 576% | $30 | $90 | $150 | $300 |
| 20 | 548% | $30 | $90 | $150 | $300 |
| 21 | 521% | $30 | $90 | $150 | $300 |
| 22 | 498% | $30 | $90 | $150 | $300 |
| 23 | 476% | $30 | $90 | $150 | $300 |
| 24 | 456% | $30 | $90 | $150 | $300 |
| 25 | 438% | $30 | $90 | $150 | $300 |
| 26 | 421% | $30 | $90 | $150 | $300 |
| 27 | 406% | $30 | $90 | $150 | $300 |
| 28 | 391% | $30 | $90 | $150 | $300 |
| 29 | 378% | $30 | $90 | $150 | $300 |
| 30 | 365% | $30 | $90 | $150 | $300 |
| 31 | 353% | $30 | $90 | $150 | $300 |
